



| Damage type | ![]() |
Hero |
|---|---|---|
| Armor type | ![]() |
Medium |
| Primary attribute | ![]() |
Strength |
| Starting stats | Increase with level | |
|---|---|---|
| Damage | ||
| Health points | ||
| Mana points | ||
| Armor | ||
| Attack cooldown (base) | ||
| Movement speed | 0.18 | |
| Range | ||
| Strength | ||
| Agility | ||
| Intelligence |

Innate
| Description | Effect | Note |
|---|---|---|

Level 1A
| Description | Effect | Note |
|---|---|---|
| Level | a | ||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |

Level 1B
| Description | Effect | Note |
|---|---|---|
| Level | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |

Level 6
| Description | Effect | Note |
|---|---|---|
| Level | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |

Level 10
| Description | Effect | Note |
|---|---|---|
| Level | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |


